High Rate Cells
Spiral design safely delivers consistent, high quality power to the most demanding applications. Commonly used in high power / high temperature applications such as pipeline inspection, O&G, military.
Chemistry | Cell Size | Model | Length(Inch) | Diameter(inch) | Max Temperature (C) | Rated current (mA) | Capacity(AH) | Download Brochure |
---|---|---|---|---|---|---|---|---|
Li-Thionyl | 1/2AA | LIR1/2AA-HT | 1.05 | 0.53 | 150 | 25 | 0.7 | Download |
Li-Thionyl | 1/2AA | LIR1/2AA-180HT | 1.05 | 0.53 | 180 | 25 | 0.5 | Download |
Li-Thionyl | 1/2AA | LIR1/2AA-200HT | 1.05 | 0.53 | 200 | 25 | 0.45 | Download |
Li-Thionyl | AA | LIRAA-HT | 2.05 | 0.53 | 150 | 50 | 1.6 | Download |
Li-Thionyl | AA | LIRAA-165HT | 2.05 | 0.53 | 165 | 50 | 1.6 | Download |
Li-Thionyl | AA | LIRAA-180HT | 2.05 | 0.53 | 180 | 50 | 1.4 | Download |
Li-Thionyl | AA | LIRAA-200HT | 2.05 | 0.53 | 200 | 50 | 1.2 | Download |
Li-Thionyl | 2AA | LIR2AA-HT | 4.07 | 0.53 | 150 | 50 | 3.2 | Download |
Li-Thionyl | 18MM | LIR18MM-165HT | 4.09 | 0.67 | 165 | 150 | 5 | Download |
Li-Thionyl | C | LIRC-HT | 1.99 | 0.988 | 150 | 300 | 6 | Download |
Li-Thionyl | C | LIRC-165HT | 1.99 | 0.988 | 165 | 300 | 5.5 | Download |
Li-Thionyl | CC | LIRCC-HT | 3.89 | 0.988 | 150 | 300 | 11 | Download |
Li-Thionyl | CC | LIRCC-165HT | 3.89 | 0.988 | 165 | 300 | 11 | Download |
Li-Thionyl | CC | LIRCC-180HT | 3.89 | 0.988 | 180 | 300 | 10 | Download |
Li-Thionyl | 3/4D | LIR3/4D-165HT | 1.94 | 1.25 | 165 | 500 | 7.5 | Download |
Li-Thionyl | D | LIRD-HT | 2.36 | 1.25 | 150 | 750 | 10 | Download |
Li-Thionyl | D | LIRD-165HT | 2.36 | 1.25 | 165 | 750 | 10 | Download |
Li-Thionyl | D | LIRD-180HT | 2.36 | 1.25 | 180 | 500 | 6.5 | Download |
Li-Thionyl | DD | LIRDD-HT | 5.03 | 1.25 | 150 | 750 | 24 | Download |
Li-Thionyl | DD | LIRDD-HTS | 5.03 | 1.25 | 150 | 750 | 27 | Download |
Li-Thionyl | DD | LIRDD-ETR | 5.03 | 1.25 | 150 | 750 | 29 | Download |
Li-Thionyl | DD | LIRDD-165HT | 5.03 | 1.25 | 165 | 750 | 18 | Download |
Li-Thionyl | DD | LIRDD-165HTS | 5.03 | 1.25 | 165 | 750 | 21 | Download |
Li-Thionyl | DD | LIRDD-180HT | 5.03 | 1.25 | 180 | 750 | 15 | Download |
Li-Thionyl | DD | LIRDD-180HTS | 5.03 | 1.25 | 180 | 750 | 19 | Download |
Li-Thionyl | PIG D | LIRD-5-1 | 2.43 | 1.3 | 93 | 250 | 15 | Download |
Sulfuryl Chloride | PIG D | LIRD-5-1-SC | 2.36 | 1.3 | 100 | 500 | 15 | Download |
Li-Thionyl | PIG DD | LIRDD-5-1 | 4.41 | 1.3 | 93 | 500 | 31 | Download |
Sulfuryl Chloride | PIG DD | LIRDD-5-1-SC | 4.41 | 1.3 | 100 | 500 | 31 | Download |
High Rate 1/2AA cells
LIR1/2AA-HT
LIR1/2AA-180HT
High Rate AA cells
LIRAA-HT
LIRAA-165HT
LIRAA-180HT
LIRAA-200HT
High Rate C cells
LIRC-HT
LIRC-165HT
High Rate CC cells
LIRCC-HT
LIRCC-165HT
High Rate D cells
LIRD-HT
LIRD-165HT
LIRD-180HT
LIR3/4D-HT
High Rate DD cells
LIRDD-HT
LIRDD-165HT
LIRDD-180HT
LIRDD-HTS
LIRDD-165HTS
LIRDD-180HTS