Low Rate Cells
Bobbin design with consistent current draw and high energy densities. Commonly used in environmental studies, animal telemetry, transceivers, memory back-up
Chemistry | Cell Size | Model | Length(Inch) | Diameter(inch) | Max Temperature (C) | Rated current (mA) | Capacity(AH) | Downhole Brochure |
---|---|---|---|---|---|---|---|---|
Sulfuryl chloride | 1/2AAA | L1/2AAA-HT-150-SC | 1 | 0.375 | 150 | 7 | 0.5 | |
Li-Thionyl | 1/2AAA | L1/2AAA-HT | 1 | 0.375 | 150 | 7 | 0.5 | Download |
Li-Thionyl | 3/4AAA | L3/4AAA-HT | 1.5 | 0.375 | 150 | 10 | 0.55 | Download |
Li-Thionyl | AAA | LAAA-HT | 1.66 | 0.375 | 150 | 10 | 0.7 | Download |
Li-Thionyl | AAA | LAAA-180HT | 1.66 | 0.375 | 180 | 25 | 0.7 | Download |
Li-Thionyl | AAA | LAAA-200HT | 1.66 | 0.375 | 200 | 25 | 0.65 | Download |
Li-Thionyl | AA | LIRAA-HT-2 | 2.05 | 0.53 | 150 | 25 | 1.8 | Download |
Li-Thionyl | AA | LIRAA-165HT-2 | 2.05 | 0.53 | 165 | 25 | 1.6 | Download |
Li-Thionyl | AA | LIRAA-180HT-2 | 2.05 | 0.53 | 180 | 25 | 1.6 | Download |
Li-Thionyl | AA | LIRAA-225HT-2 | 2.05 | 0.53 | 225 | 25 | 1.2 | Download |
Li-Thionyl | D | LD-HT | 2.3 | 1.25 | 150 | 200 | 10 | Download |
LD-HT – 150C D cell
LAAA-HT – 150C AAA CELL