Low Rate Cells
Bobbin design with consistent current draw and high energy densities. Commonly used in environmental studies, animal telemetry, transceivers, memory back-up
Chemistry | Cell Size | Model | Length | Diameter | Max Temp | Rated Current | Capacity | Brochure |
---|---|---|---|---|---|---|---|---|
Sulfuryl Chloride | 1/2AAA | L1/2AAA-HT-150-SC | 1 in | 0.375 | 150°C | 7 mA | 0.5 AH |
|
Li-Thionyl | 1/2AAA | L1/2AAA-HT | 1 in | 0.375 in | 150°C | 7 mA | 0.5 AH | |
Li-Thionyl | 3/4AAA | L3/4AAA-HT | 1.5 in | 0.375 in | 150°C | 10 mA | 0.55 AH | |
Li-Thionyl | AAA | LAAA-HT | 1.66 in | 0.375 in | 150°C | 10 mA | 0.7 AH | |
Li-Thionyl | AAA | LAAA-180HT | 1.66 in | 0.375 in | 180°C | 25 mA | 0.7 AH | |
Li-Thionyl | AAA | LAAA-200HT | 1.66 in | 0.375 in | 200°C | 25 mA | 0.65 AH | |
Li-Thionyl | AA | LIRAA-HT-2 | 2.05 in | 0.53 in | 150°C | 25 mA | 1.8 AH | |
Li-Thionyl | AA | LIRAA-165HT-2 | 2.05 in | 0.53 in | 165°C | 25 mA | 1.6 AH | |
Li-Thionyl | AA | LIRAA-180HT-2 | 2.05 in | 0.53 in | 180°C | 25 mA | 1.6 AH | |
Li-Thionyl | AA | LIRAA-225HT-2 | 2.05 in | 0.53 in | 225°C | 25 mA | 1.2 AH | |
Li-Thionyl | D | LD-HT | 2.3 in | 1.25 in | 150°C | 200 mA | 10 AH |
Other Information
LD-HT – 150C D cell
LAAA-HT – 150C AAA CELL