Moderate Rate Cells
Dual anode design with Gallium electrolyte increases safety, reliability, capacity and performance. Commonly used in high temperature, rugged applications such as MWD, LWD and pressure gauge.
Chemistry | Cell Size | Model | Length(Inch) | Diameter(inch) | Max Temperature (C) | Rated current (mA) | Capacity(AH) | Download Brochure |
---|---|---|---|---|---|---|---|---|
Li-Thionyl | 3/2C | LMR3/2C-DA-HT | 3.01 | 0.99 | 150 | 100 | 10 | |
Li-Thionyl | C | LMRC-DA-HT | 1.91 | 0.99 | 150 | 100 | 6.5 | |
Li-Thionyl | C | LMRC-DA-165HT | 1.91 | 0.988 | 165 | 100 | 5.5 | |
Li-Thionyl | C | LMRC-DA-180HT | 1.91 | 0.99 | 180 | 100 | 5.5 | |
Li-Thionyl | C | LMRC-180LTS | 1.9 | 0.99 | 180 | 100 | 5.5 | |
Li-Thionyl | C | LMRC-200HT | 1.91 | 0.99 | 200 | 100 | 5.0 | |
Li-Thionyl | C | LMRC-225HT | 1.91 | 0.988 | 225 | 50 | 3 | |
Li-Thionyl | CC | LMRCC-DA-HT | 3.81 | 0.988 | 150 | 100 | 15 | |
Li-Thionyl | CC | LMRCC-DA-165HT | 3.81 | 0.99 | 165 | 100 | 14 | |
Li-Thionyl | CC | LMRCC-DA-180HT | 3.81 | 0.988 | 180 | 100 | 10.5 | |
Li-Thionyl | CC | LMRCC-DA-200HT | 3.81 | 0.988 | 200 | 100 | 9.5 | |
Li-Thionyl | 21MM | LMR21MM-HT | 3.85 | 0.81 | 150 | 150 | 10 | |
Li-Thionyl | 21MM | LMR21MM-165HT | 3.85 | 0.81 | 165 | 150 | 9 | |
Li-Thionyl | 21MM | LMR21MM-180HT | 3.85 | 0.81 | 180 | 150 | 7 | |
Li-Thionyl | 21MM | LMR21MM-200HT | 3.85 | 0.81 | 200 | 150 | 6.5 | |
Li-Thionyl | 21MM | LMR21MM-200LTS | 3.85 | 0.81 | 200 | 150 | 6.5 | |
Li-Thionyl | 21MM | LMR21MM-225HT | 3.85 | 0.81 | 225 | 50 | 5 | |
Li-Thionyl | 25MM | LMR25MM-HT | 3.85 | 0.962 | 150 | 300 | 14.5 | |
Li-Thionyl | 25MM | LMR25MM-165HT | 3.85 | 0.962 | 165 | 300 | 14 | |
Li-Thionyl | 25MM | LMR25MM-180HT | 3.85 | 0.96 | 180 | 250 | 11.5 | |
Li-Thionyl | 25MM | LMR25MM-200HT | 3.85 | 0.96 | 200 | 200 | 9 | |
Li-Thionyl | 25MM | LMR25MM-225HT | 3.85 | 0.96 | 225 | 100 | 7 | |
Li-Thionyl | D | LMRD-DA-HT | 2.3 | 1.25 | 150 | 325 | 13 | |
Li-Thionyl | D | LMRD-DA-165HT | 2.3 | 1.25 | 165 | 325 | 11 | |
Li-Thionyl | DD | LMRDD-DA-HT | 4.97 | 1.25 | 150 | 400 | 29 | |
Li-Thionyl | DD | LMRDD-DA-165HT | 4.97 | 1.25 | 165 | 400 | 25 | |
Li-Thionyl | DD | LMRDD-DA-165HTS | 4.97 | 1.25 | 165 | 400 | 29 | |
Li-Thionyl | DD | LMRDD-DA-180HT | 4.97 | 1.25 | 180 | 400 | 24 | |
Li-Thionyl | DD | LMRDD-DA-180LTS | 4.97 | 1.25 | 180 | 400 | 24 | |
Li-Thionyl | DD | LMRDD-DA-100HT | 4.97 | 1.25 | 100 | 400 | 30 | |
Li-Thionyl | DD | LMRDD-DA-200HT | 4.97 | 1.25 | 200 | 300 | 21 | |
Li-Thionyl | DD | LMRDD-DA-5.5HT | 4.97 | 1.25 | 150 | 400 | 34 | |
Li-Thionyl | DDD | LMRDDD-DA-HT | 6.82 | 1.25 | 150 | 400 | 42 | |
Li-Thionyl | DDD | LMRDDD-DA-165HT | 6.82 | 1.25 | 165 | 400 | 36 | |
Li-Thionyl | DDD | LMRDDD-DA-180HT | 6.82 | 1.25 | 180 | 400 | 34 | |
Li-Thionyl | E | LMRE-DA-HT | 3.33 | 1.855 | 150 | 400 | 40 | |
Li-Thionyl | E | LMRE-DA-180HT | 3.33 | 1.855 | 180 | 400 | 33 |
Other Information
Moderate Rate C cells
LMRC-HT
LMRC-165HT
LMRC-180HT
LMRC-200HT
LMRC-225HT
LMR3/2C-HT
Moderate Rate 21MM cells
LMR21MM-HT
LMR21MM-165HT
LMR21MM-180HT
LMR21MM-200HT
Moderate Rate CC cells
LMRCC-HT
LMRCC-165HT
LMRCC-180HT
LMR25MM-200HT
LMR25MM-225HT
Moderate Rate D cells
LMRD-DA-HT
LMRD-DA-165HT
LMRD-DA-180HT
Moderate Rate DD cells
LMRDD-DA-HT
LMRDD-DA-165HT
LMRDD-DA-165HTS
LMRDD-DA-180HT
LMRDD-DA-200HT
Moderate Rate DDD cells
LMRDDD-DA-HT
LMRDDD-DA-165HT
LMRDDD-DA-180HT
Moderate Rate E cells
LMRE-DA-HT
LMRE-DA-180HT