Moderate Surface Rate Cells
An intermediate rate cell featuring superior power capability than standard LMR designs with improved durability under heavy shock, vibration and rotational environmental conditions
Chemistry | Cell Size | Model | Length(Inch) | Diameter(inch) | Max Temperature (C) | Rated current (mA) | Capacity(AH) | Download Brochure |
---|---|---|---|---|---|---|---|---|
Sulfuryl Chloride | C | LXRC-5-1-SC | 1.84 | 0.99 | 100 | 300 | 6.7 | |
Sulfuryl Chloride | C | LXRC-165 HT-SC | 2.05 | 1 | 165 | 50 | 6.8 | |
Sulfuryl Chloride | CC | LXRCC-165 HT-SC | 4.05 | 1 | 165 | 50 | 15.3 | |
Sulfuryl Chloride | C | LXRD-5-1-SC | 2.36 | 1.3 | 100 | 350 | 16 | |
Sulfuryl Chloride | CC | LXRCC-LT | 3.81 | 0.99 | 105 | 140 | 14.5 | |
Sulfuryl Chloride | CC | LXRCC-HT-SC | 3.73 | 1 | 150 | 250 | 14 | |
Sulfuryl Chloride | CC | LXRCC-165HT-SC | 4.05 | 1 | 165 | 100 | 15.3 | |
Sulfuryl Chloride | C | LXRC-HT-SC | 1.9 | 1.0 | 150 | 125 | 6 | |
Li-Thionyl | D | LXRD-HT | 2.36 | 1.25 | 150 | 500 | 13 | |
Li-Thionyl | DD | LXRDD-HT | 4.97 | 1.25 | 150 | 500 | 32.5 | |
Li-Thionyl | DD | LXRDD-100HT | 4.97 | 1.25 | 100 | 500 | 34 | |
Li-Thionyl | DD | LXRDD-165HT | 4.97 | 1.25 | 165 | 500 | 29 | |
Li-Thionyl | DD | LXR25MM-HT-4 | 4.00 | 0.96 | 150 | 330 | 14 | |
Li-Thionyl | DD | LXR120DD-HT | 4.93 | 1.21 | 150 | 425 | 26 | |
Sulfuryl Chloride | DD | LXRDD-5-1-SC | 4.41 | 1.3 | 100 | 1000 | 32 | |
Li-Thionyl | 3.3C | LXR3.3C-165HT-LM | 3.33 | 0.99 | 165 | 100 | 12 | |
Sulfuryl Chloride | E | LXRE-HT-LM-BC | 3.21 | 1.885 | 150 | 500 | 39 |
Other Information
High Rate 1/2AA cells
LIR1/2AA-HT
LIR1/2AA-180HT
High Rate AA cells
LIRAA-HT
LIRAA-165HT
LIRAA-180HT
LIRAA-200HT
High Rate C cells
LIRC-HT
LIRC-165HT
High Rate CC cells
LIRCC-HT
LIRCC-165HT
High Rate D cells
LIRD-HT
LIRD-165HT
LIRD-180HT
LIR3/4D-HT
High Rate DD cells
LIRDD-HT
LIRDD-165HT
LIRDD-180HT
LIRDD-HTS
LIRDD-165HTS
LIRDD-180HTS